PE Layflat Hose
PE Layflat Hose
- APPLICATIONSFor construction, mining, civil engineering
For agriculture, irrigation and drainage
For multipurpose transmission and drainage - FEATURESKnitted with 2 layers of polyester yarn
PE tube and cover are extruded simultaneously to prevent separation of the inner and outer surfaces
Smooth inner surface provides less resistance when moving contents
Excellent flexibility makes construction easy
Lightweight and easy to handle
Easy to store
Excellent weather resistance and cold resistance
SPECIFICATIONS
Nominal Dimension (inch) | Inner Diameter (mm) |
PressureMpa(kgf/cm²), 20°C | Weight (Kg/coil) | Coil Size(m/coil) | |
---|---|---|---|---|---|
Working Pressure (kgf/cm²) | Brusting Pressure (kgf/cm²) | ||||
3/4 | 19 | 7.0 | 21.0 | 2.6 | 100 |
1 | 25 | 5.5 | 16.5 | 3.5 | 100 |
1 1/4 | 32 | 5.0 | 15.0 | 4.4 | 100 |
1 1/2 | 38 | 4.0 | 12.0 | 5.1 | 100 |
2 | 50 | 3.0 | 9.0 | 6.6 | 100 |
2 1/2 | 65 | 2.5 | 7.5 | 7.7 | 100 |
3 | 75 | 2.0 | 6.0 | 9.8 | 100 |
4 | 100 | 1.5 | 4.5 | 11.6 | 100 |
Note: The length of the product can be customized in consultation with our global sales manager.
호스의 길이는 본사 영업담당자와 협의하여 별도 생산이 가능합니다.
호스의 길이는 본사 영업담당자와 협의하여 별도 생산이 가능합니다.